| State Hall | Literature Museum | Papyrus Museum | Combi Ticket: Globe and Esperanto Museum |
Adults | 10.00 | 8.00 | 5.00 | 5.00 |
Reductions* | 7.50 | 5.50 | 4.00 | 4.00 |
Pensioners | 8.00 | 6.50 | 4.50 | 4.50 |
8.00 | 6.50 | 4.50 | 4.50 | |
Ö1 Club members, corporate members | 9.00 | 7.00 | 4.50 | 4.50 |
Family Ticket (2 adults with at least one child under 19) | 16.00 | 14.00 | 7.50 | 7.50 |
Alumni Association of the University of Vienna, Vienna Concert House Society, MuTh-Konzertsaal der Wr. Sängerknaben | 9.00 | 7.00 | 4.00 | 4.00 |
Group price per person | 7.50 | 5.50 | 4.00 | 4.00 |
Guided tours for 10 persons or more, adults, price per person | 4.50 | 4.50 | 4.50 | 4.50 |
Guided tours for children and adolescents(15 persons or more) | 3.00 | 3.00 | 3.00 | 3.00 |
Guided tours for students under the age of 27 (15 persons or more) | 3.50 | 3.50 | 3.50 | 3.50 |
Guided tours for children | 2.00 | 2.00 | 2.00 | 2.00 |
Guided tours for children | 5.00 | 5.00 | 5.00 | 5.00 |
Workshops and crash courses |
| 4.50 | 4.50 | 4.50 |
Workshops for children and schools, and crash courses |
| 2.00 | 2.00 | 2.00 |
Errors and price changes reserved. |
Literature, Esperanto, Globe and Papyrus Museum, House of Austrian History | |
---|---|
Annual ticket | 34.00 |
Universal week ticket (7 days, all museums) Adults | 19.00 |
Universal week ticket (7 days, all museums) Family card (2 adults with 1 child min. under 19) | 29.00 |
Errors and price changes reserved. |
The following fees apply to the Library at Heldenplatz and to the Collections (in EUR). Valid as of January 1, 2023.
Lesesäle am Heldenplatz und Sammlungen | |
---|---|
Tageskarte | 3,50 |
Jahreskarte | 30,00 |
Library tickets can be purchased at the service desk of the Library at Heldenplatz, at our other service desks (State Hall, Palais Mollard and » Literature Museum) or online in our Ticket Shop.